Voici les séries définitives pour les intercercles 2015
Intercercles Cadets-Scolaires
DIV I HERV | DIV II USTA | DIV IIIa BBS | DIV IIIb ATH | DIV IIIc CSF | ||
---|---|---|---|---|---|---|
RESC | A | HF | D | SPA | OSGA | CSF |
CABW | F | USTA | F | RFCL | FLEU | RIWA |
CSDY | C | USBW | B | BBS | UAC | WS |
SMAC | H | JSMC | E | HUY | DS | RCAS |
HERV | B | CAF | G | ARCH | ATH | DACM |
DAMP | E | SER | A | LACE | ACLE | RCB |
MOHA | G | ACLO | H | ULA | EAH | IAAC |
CRAC | D | WACO | C | MALM | FCHA | |
ROCA |
Intercercles Femmes
National DCLA | Elite USBW | DIV I BBS | DIV II CAF | DIV III USBW | ||||
---|---|---|---|---|---|---|---|---|
CABW | RESC | D | RFCL | C | CAF | D | OCAN | F |
DAMP | HF | G | CSF | A | RCAS | B | DS | K |
ACME | USTA | F | ARCH | F | FCHA | G | RCB | A |
RCG | MOHA | H | SPA | H | JSMC | E | LACE | I |
DCLA | SMAC | B | BBS | E | RIWA | H | IAAC | H |
KAAG | USBW | E | HUY | B | UAC | C | FLEU | L |
DEIN | WS | C | ACLO | G | ATH | A | EAH | D |
VAC | CRAC | A | SER | D | OSGA | F | ACLE | J |
ROBA | DACM | E | ||||||
CSDY | GOSP | C | ||||||
HERV | SCA | M | ||||||
HAC | WACO | G | ||||||
ULA | B |
Intercercles Hommes
National SMAC | Elite CSF | DIV I ACLO | DIV II CAF | DIV III CSF | ||||
---|---|---|---|---|---|---|---|---|
RESC | CSDY | D | HF | B | RIWA | E | ULA | I |
CABW | CSF | H | SPA | A | HUY | B | DACM | D |
VAC | SER | F | HERV | F | RCAS | D | IAAC | H |
DCLA | DS | A | ACLO | E | ARCH | G | FAC | C |
RFCL | USTA | E | BBS | C | OSGA | A | FLEU | F |
DAMP | UAC | G | FCHA | H | RCB | C | MALM | J |
ACME | WS | B | CRAC | G | WACO | F | SCA | A |
LYRA | USBW | C | JSMC | D | OCAN | H | ATH | K |
SMAC | ACLE | G | ||||||
FLAC | LACE | B | ||||||
MOHA | ROCA | E | ||||||
OEH |
Intercercles Masters Femmes
DIV I | DIV II | DIV III | DIV IV |
---|---|---|---|
CABW | ARCH | CAF | UAC |
DAMP | OCAN | HF | RIWA B |
RESC | WS | SPA | ACLO |
BBS | USTA | CSF | ATH |
RIWA | SMAC | LACE | CSDY |
USBW | FCHA | FLEU | OCAN B |
RCAS | |||
RCB | |||
DS | |||
MOHA |
Intercercles Masters Hommes
DIV I | DIV II | DIV III | DIV IV | DIV V | DIV VI | DIV VII |
---|---|---|---|---|---|---|
DAMP | RCAS | RCB | FACH | CAF | HUY B | OSGA |
CABW | BBS | USTA | CABW B | SPA | UAC | CSF B |
HUY | USBW | CRAC | RIWA | ACLO | OCAN B | RCR B |
HF | WACO | ATH | OCAN | ARCH B | RIWA B | IAAC |
CSDY | UAC | HF B | FLEU | CSDY B | RESC B | DACM |
CSF | ARCH | RESC | WS | ROCA | FLEU B | DS |
MOHA |